WhitchurchRoss on WyeHerefordshireHR9 6DF
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2010 (10)Mazda MX-5 1.8 MX-5 i Miyako 2dr

**PART EX TO CLEAR**
£2,950
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 1
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 2
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 3
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 4
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 5
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 6
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 7
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 8
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 9
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 10
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 11
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 12
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 13
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 14
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 15
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 16
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 17
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 18
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 19
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 20
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 21
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 22
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 23
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 24
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 25
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 26
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 27
  • Mazda MX-5 1.8 MX-5 i Miyako 2dr 28
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 1
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 2
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 3
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 4
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 5
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 6
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 7
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 8
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 9
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 10
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 11
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 12
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 13
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 14
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 15
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 16
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 17
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 18
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 19
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 20
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 21
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 22
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 23
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 24
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 25
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 26
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 27
    • Mazda MX-5 1.8 MX-5 i Miyako 2dr 28

    Enquire today

    Enquire about this Mazda MX-5.

    We are open 08:30-18:00 today. Call us:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2010 (10)
    • Mileage
      104,000 miles
    • Body Type
      Convertible
    • Colour
      Red
    • Fuel Type
      Petrol
    • Transmission
      Manual

    Description

    PART EXCHANGE TO CLEAR - Sold as Seen.

    This Vehicle is to old and have covered to many miles for us to warrant.

    The vehicle will have no warranty / Guarantee (This does not affect Consumer Rights Act of 2015)- MOT until December

    Vehicle has slight colour difference on the front bumper and wing
    Similar Vehicles
    Mazda MX-5 1.8 MX-5 i Miyako 2dr
    Mazda MX-5
    £2,950
    Contact us
    Parva Cars
    Whitchurch Ross on Wye Herefordshire HR9 6DF
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • Handbrake - Leather Wrapped
    • Airbags - Driver
    • Airbags - Front Passenger
    • Anti Lock Braking System - 4W ABS
    • Auxillary Jack for Connecting MP3 Players
    • Bumpers - Body Coloured
    • Door Handles - Body Coloured
    • Dynamic Stability Control - DSC with Traction Control System - TCS
    • EBA - Emergency Brake Assist
    • Electric Windows - Front
    • Electrically Adjustable-Heated Door Mirrors
    • Exhaust Tailpipes - Twin
    • Gear Knob - Leather
    • ABS - Anti Lock Braking System
    • Hood - Black Premium Cloth
    • Power Steering
    • Scuff Plates - Stainless Steel
    • Seats - Drivers Manual Height Adjustment
    • Steering Wheel - Leather
    • Steering Wheel - Mounted Remote Audio Controls
    • Thatcham Category 1 Alarm and Immobiliser
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Mazda MX-5 1.8 MX-5 i Miyako 2dr
    MazdaMX-5
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Mazda MX-5 1.8 MX-5 i Miyako 2dr
    MazdaMX-5